Organised and run by Scarborough Athletic Club UKA Licence (2024) 28080
NEWS
2024 Race Update
2024 10k results (provisional) - here
2024 5k results (provisional) - here
Please see below for the winners of the age category positions in the 5K and 10K. Any issues then please use the contact us function above. Please forgive the formatting as i'm battling with the html editor importing tables :(
Congratulations to Daisy Glover on setting a new female course record.
Merchandise - T-Shirt and Hoody £22.67, Hoody £14.58, T-Shirt £9.68 - all costs include delivery.
5K Age Category Results (Chip Time)
Event | Bib | Name | Gender | Club | Category | Cat Pos | Chip Time |
---|---|---|---|---|---|---|---|
5k | 5082 | Sienna Lavine | Female | Pontefract AC | U13 | 1/11 | 00:19:52 |
5k | 5018 | Harriet Brown | Female | City of York AC | U13 | 2/11 | 00:22:46 |
5k | 5107 | Oceane Price | Female | Bridlington Road Runners | U13 | 3/11 | 00:24:06 |
5k | 5081 | Evie Lakes | Female | Bridlington Road Runners | U15 (13-14) | 1/10 | 00:20:27 |
5k | 5089 | Hannah Lovett | Female | City of York AC | U15 (13-14) | 2/10 | 00:20:37 |
5k | 5017 | Imogen Brown | Female | City of York AC | U15 (13-14) | 3/10 | 00:21:27 |
5k | 5145 | Tyler Wells | Male | East Hull Harriers & AC | U13 | 1/8 | 00:21:28 |
5k | 5042 | Henry Dickinson | Male | U13 | 2/8 | 00:23:40 | |
5k | 5123 | Zach Smith | Male | Beverley Athletic Club | U13 | 3/8 | 00:24:36 |
5k | 5006 | James Bastow | Male | City of York AC | U15 (13-14) | 1/8 | 00:18:50 |
5k | 5025 | Tyler Choat | Male | Bridlington Road Runners | U15 (13-14) | 2/8 | 00:19:23 |
5k | 5080 | Freddie Jorna | Male | Beverley Athletic Club | U15 (13-14) | 3/8 | 00:21:23 |
10K Senior Category Results (Gun Time)
Event | Bib | Category | Gender | Name | Club | Position | GUN TIME |
---|---|---|---|---|---|---|---|
10K | 2238 | SNR | Male | Adam Theaker | Loftus & Whitby AC | 1/280 | 00:33:12 |
10K | 74 | SNR | Male | Matthew Orford | Lichfield Running Club | 2/280 | 00:33:26 |
10K | 2 | SNR | Male | Jay Ferns | Trafford AC | 3/280 | 00:33:33 |
10K | 2254 | SNR | Male | Arun Dight | Vale Royal AC | 4/280 | 00:33:34 |
10K | 2272 | SNR | Male | Harley Smith | 5/280 | 00:34:29 | |
10K | 61 | SNR | Female | Daisy Glover | 1/245 | 00:35:38 | |
10K | 14 | SNR | Female | Lindsey Welburn | 2/245 | 00:40:21 | |
10K | 13 | SNR | Female | Laura Thornton | Rothwell Harriers & AC | 3/245 | 00:40:26 |
10K | 11 | SNR | Female | Rhona Marshall | Scarborough Athletic Club | 4/245 | 00:40:36 |
10K | 15 | SNR | Female | Hannah Mainprize | Steel City Striders Rc | 5/245 | 00:41:20 |
10K Age Category Results (Chip Time)
Event | Bib | Category | Gender | Name | Club | Cat Pos | CHIP TIME |
---|---|---|---|---|---|---|---|
10K | 81 | U18 | Male | Ben Guthrie | Scarborough Athletic Club | 1/28 | 00:35:56 |
10K | 83 | U18 | Male | Cameron Henderson | Allerton Junior Athletics Club | 2/28 | 00:37:38 |
10K | 79 | U18 | Male | Noah Wilson | Allerton Junior Athletics Club | 3/28 | 00:38:00 |
10K | 265 | U18 | Female | Emily Gaskell | 1/12 | 00:44:12 | |
10K | 416 | U18 | Female | Abigail Baiden | Rothwell Harriers & AC | 2/12 | 00:46:57 |
10K | 255 | U18 | Female | Erin Gummerson | Bridlington Road Runners | 3/12 | 00:48:38 |
Event | Bib | Category | Gender | Name | Club | Cat Pos | CHIP TIME |
---|---|---|---|---|---|---|---|
10K | 2144 | V40 | Male | Gregan Clarkson | Kingston upon Hull AC | 1/81 | 00:36:26 |
10K | 91 | V40 | Male | Darryl Koekemoer | Scarborough Athletic Club | 2/81 | 00:36:32 |
10K | 21 | V40 | Female | Nicola Kidd | Scarborough Athletic Club | 1/101 | 00:46:24 |
10K | 257 | V40 | Female | Claire Hill | Brighouse Bees | 2/101 | 00:47:22 |
10K | 6 | V45 | Male | Phill Taylor | Bridlington Road Runners | 1/107 | 00:36:12 |
10K | 85 | V45 | Male | David Hanks | Barnsley Harriers | 2/107 | 00:38:04 |
10K | 1462 | V45 | Female | Natasha Conway | 1/122 | 00:49:51 | |
10K | 2198 | V45 | Female | Nikki Thompson | 2/122 | 00:50:19 | |
10K | 637 | V50 | Male | Nadeem Saddique | NYM AC | 1/119 | 00:38:33 |
10K | 124 | V50 | Male | Rich Robinson | Scunthorpe & District Running Club | 2/119 | 00:40:07 |
10K | 12 | V50 | Female | Sue Atkinson | Dronfield Rc | 1/148 | 00:43:52 |
10K | 140 | V50 | Female | Sarah Thomas | 2/148 | 00:46:04 | |
10K | 422 | V55 | Male | David Burrows | Northern Masters A C | 1/96 | 00:35:25 |
10K | 182 | V55 | Male | Andrew Mayers | South Cheshire Harriers | 2/96 | 00:37:57 |
10K | 16 | V55 | Female | Helen Morgan | Ackworth Road Runners | 1/113 | 00:43:31 |
10K | 438 | V55 | Female | Rebecca Machin | 2/113 | 00:48:23 | |
10K | 147 | V60 | Male | Michael Kershaw | Lonely Goat RC | 1/105 | 00:41:31 |
10K | 175 | V60 | Male | David Hughes | Nymac | 2/105 | 00:41:32 |
10K | 346 | V60 | Female | Julie Masterman | Goole Viking Striders | 1/60 | 00:46:04 |
10K | 539 | V60 | Female | Sue Francis | Ackworth Road Runners | 2/60 | 00:50:59 |
10K | 195 | V65 | Male | Colin Cook | 1/48 | 00:43:54 | |
10K | 511 | V65 | Male | Shaun Mcmanus | White City Hull RRC | 2/48 | 00:46:12 |
10K | 215 | V65 | Female | Amanda Dean | West Hull Ladies | 1/35 | 00:47:55 |
10K | 759 | V65 | Female | Veronica Bank | 2/35 | 00:55:18 | |
10K | 33 | V70 | Male | Paul Robinson | Pickering Running club | 1/20 | 00:54:05 |
10K | 449 | V70 | Male | William Sigsworth | North East Veterans AC | 2/20 | 01:00:12 |
10K | 710 | V70 | Female | Patricia Bielby | Bridlington Road Runners | 1/8 | 00:54:05 |
10K | 994 | V70 | Female | Pat Rhodes | 2/8 | 01:00:12 |
Event | Bib | Category | Gender | Name | Club | Cat Pos | CHIP TIME |
---|---|---|---|---|---|---|---|
10K | 829 | V75 | Male | Stephen Brook | Queensbury RC | 1/8 | 00:59:31 |
10K | 1046 | V75 | Male | Stewart Haigh | Ackworth Road Runners | 2/8 | 00:59:52 |
10K | 1762 | V75 | Female | Hilary Hardy | 1/5 | 01:11:11 | |
10K | 1788 | V75 | Female | Lynn Walton | Valley Hill Runners | 2/5 | 01:16:09 |
10K | 1662 | V80+ | Male | David Carbert | 1/2 | 01:11:08 | |
10K | 1887 | V80+ | Male | Ken Elliott | 2/2 | 01:16:58 |
10K COURSE RECORDS
MENS RECORD: 2010 Ricky Stevenson 30:15
WOMENS RECORD: 2024 Daisy Glover 35:38
UK Athletics Info
All races are under UK Athletics governance. The Race licence is 28080. 10K course measurement certificate North 22/370. 5K Course measurement certificate is North 23/230.
10K and 5K races are chip timed.
10K - race limit 2200
Race winners (M+F) 1st/2nd/3rd will be from gun time - first across the line wins.
Age category winners will be by chip time.
Cash prizes for:Male and Female 1st (£100)/2nd/3rd/4th/5th
Age group prizes (age on day of race):
U18 M+F - 1st, 2nd and 3rd
V40 M+F - 1st and 2nd
V45 M+F - 1st and 2nd
V50 M+F - 1st and 2nd
V55 M+F - 1st and 2nd
V60 M+F - 1st and 2nd
V65 M+F - 1st and 2nd
V70 M+F - 1st and 2nd
V75 M+F - 1st and 2nd
V80+ M+F - 1st
Total prize fund of £1790
5K - race limit 200
Race winners (M+F) 1st/2nd/3rd will be from gun time.
5K Age group winners 11-12 and 13-14 will be from gun time - first across the line wins.
Prizes (age on day of race):
11-12 M+F - 1st (£40), 2nd (£20), 3rd (£10)
13-14 M+F - 1st (£40), 2nd (£20), 3rd (£10)
Total prize fund of £280
Wheelchair
Prize list TBD based on entries.
Race Entry Costs:
10K Race Entry (15 and over) - EA Registered £17
10K Race Entry (15 and over) - unregistered £19
5K Race Entry (15 and over) - EA Registered £10
5K Race Entry (15 and over) - unregistered £12
5K (11,12,13,14) Race Entry - free
Adult Fun Run Entry £5
Under 15 Fun Run Entry - free
Transfers:
Runners can transfer from the 10K to the 5K until the day of entry closure or until the races are full.
10K number transfer will be using the post setup on the groups facebook page. Runners to be responsible for changing race entry details.
10K number transfer will be accepted on the day at the Helpdesk. New runner to obtain the number from the old runner. New runner to come with the number details completed on the rear, especially name, medical and next of kin, and new runner details to be taken at the desk. We will try our best to make entry list changes whilst you are out running.
Number Details:
10K - these will be posted before the event.
5K and Fun Runs - collect on the day.
Merchandise
Due to the amount of issues we have with sourcing and handing out tshirts we have decided it best to outsource the operation to Local Print Pros. All iems will be posted direct to the customer.
This years colour, as voted by yourselves is Saphire blue.
TSHIRTS (short sleeved)
HOODIES - are offered at a singleton price and are polyester.
1 X T-Shirt Tracked 48 - £9.68
1 X Hoodie Tracked 48 - £14.58
1X Hoodie & T-Shirt Tracked 48 - £22.67
Fun Run - 2.5 km and 1.6 km
Race entry will be via theentrypoint and on the day at the SPA.
Children U15 can run either Fun Run for free.
10K/5K Adult runners - keep your number on and you can run with your child for free.
Medals will only be given to Fun Run entrants.
Every entrant will have a tree planted in their name (capped at 500)
Race Info - 10K race start 0945!!
Race day is Sunday 20th October with a maximum of 2200 runners. 10K runners must be 15 or over on the day of the race.
Race entries open 1st June 7am.
Closing date for entries is 17th September but history tells me the event sells out quickly.
Closing date for being able to order merchandise 20/11/2024.
10K Race number will be posted to runners.
5K & Fun Run numbers are collection on the day.
TShirts are posted by supplier direct to the runner.
90 Minutes Cut Off Time
When looking at the event timetable we have to juggle the demands of local businesses, the goodwill of our 100+ volunteers and the desires of our running friends. Please remember this is a 100% volunteer organised and supported event. In order to have the race we need to ensure that the roads are opened as soon as possible.
We recognise that the course is not ideal for slower runners. There is a possibility that runners returning to the SPA after 90 minutes will be faced with the start of the Fun Runs on the SPA approach road.
To minimise this risk:
If you are in the position that you have not finished before 1130 then we ask that you step off the course whilst the Fun Run runners pass you. It will be only add a few seconds to your time.
COVID
We will follow all relevant guidance from UK Government, our governing body - England Athletics and local health officials.
Goodies
Addresses
Previously a large proportion of entries contained incorrect address information. I understand most information is now auto populated by your browser but having wrong address information pushes up our costs. Please check your address when prompted as you confirm your entry.. Runners with poor format addresses will not have their number posted to them but will be required to collect their race number on race day.
GDPR
The entry system has a tick box asking if you are ok to recieve emails from it. If you do not allow this then you wont receive any updates from the race team nor receive the race joining instructions.
UK Athletics URN
The entry system asks for your EA URN to check details and allow the £2 discount. Your entry details have to match those held by UKA or the check does not work.
Disclaimer and Refunds
Event is held under the rules of UKA.
No person(s) or organisation(s) will be held responsible for any accident, injury or loss prior to, during or after the event.
The organisers reserve the right to delay, postpone, cancel or not officially time the race in the event of adverse weather conditions or other factors outside the organisers control.
Photographs of the race will be taken and may be used for publicity purposes.
If relevant any relevant Covid-19 restrictions will apply.
Full conditions can be read on the race entry system.
Sustainability
We are pleased to announce that with the help of our sponsors we have achieved the following sustainability goals: